Difference between revisions of "Library"
From GenPlay, Einstein Genome Analyzer
| Line 9: | Line 9: | ||
*Human | *Human | ||
| − | **[http:// | + | **[http://genplay.net/library/Human/hg18 hg18] |
| − | **[http:// | + | **[http://genplay.net/library/Human/hg19 hg19] |
| − | **[http:// | + | **[http://genplay.net/library/Human/hg38 hg38] |
| − | **[http:// | + | **[http://genplay.net/library/Human/Multi-Genome Multi-Genome] |
*mouse | *mouse | ||
| − | **[http:// | + | **[http://genplay.net/library/Mouse/mm8 mm8] |
| − | **[http:// | + | **[http://genplay.net/library/Mouse/mm9 mm9] |
Revision as of 19:31, 23 December 2016
The library contains a few useful files for human and mouse genomes to get you started, including gene annotations and a few data files.
You can easily load data file downloaded from the table browser of the UCSC genome browser in GenPlay. Just select a table, set the output format to BED and click on the "get output" button.
If you have files of general interest that you would like to make available to other GenPlay users, please send them here