File list
From GenPlay, Einstein Genome Analyzer
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:08, 5 April 2011 | Tutorial1 Load FWT menu.png (file) | 22 KB | Julien | 2 | ||
| 22:06, 5 April 2011 | Tutorial1 strand shifting.png (file) | 29 KB | Julien | 2 | ||
| 22:04, 5 April 2011 | Tutorial1 normalize1.png (file) | 58 KB | Julien | 2 | ||
| 22:02, 5 April 2011 | Tutorial1 add constant1.png (file) | 59 KB | Julien | 2 | ||
| 21:51, 5 April 2011 | Tutorial1 subtract1.png (file) | 60 KB | Julien | 2 | ||
| 21:49, 5 April 2011 | Tutorial1 subtract4.png (file) | 31 KB | Julien | 2 | ||
| 21:47, 5 April 2011 | Tutorial1 filter1.png (file) | 58 KB | Julien | 2 | ||
| 21:45, 5 April 2011 | Tutorial1 filter3.png (file) | 30 KB | Julien | 2 | ||
| 21:43, 5 April 2011 | Tutorial1 find peaks1.png (file) | 60 KB | Julien | 2 | ||
| 21:40, 5 April 2011 | Tutorial1 find peaks3.png (file) | 32 KB | Julien | 2 | ||
| 23:05, 31 January 2011 | Tutorial1 score exons1.png (file) | 21 KB | Julien | 1 | ||
| 23:03, 31 January 2011 | Tutorial1 extract promoters2.png (file) | 4 KB | Julien | 1 | ||
| 22:53, 31 January 2011 | Tutorial1 score exons2.png (file) | 18 KB | Julien | 1 | ||
| 22:45, 31 January 2011 | Tutorial1 extract promoters3.png (file) | 17 KB | Julien | 1 | ||
| 19:15, 27 January 2011 | Tutorial1 empty track menu.png (file) | 18 KB | Julien | 1 | ||
| 19:13, 27 January 2011 | Tutorial1 extract promoters1.png (file) | 19 KB | Julien | 1 | ||
| 18:12, 27 January 2011 | Tutorial1 subtract3.png (file) | 4 KB | Julien | 1 | ||
| 18:11, 27 January 2011 | Tutorial1 subtract2.png (file) | 5 KB | Julien | 1 | ||
| 17:33, 27 January 2011 | Tutorial1 filter2.png (file) | 8 KB | Julien | 1 | ||
| 16:09, 27 January 2011 | Tutorial1 normalize2.png (file) | ![]() |
3 KB | Julien | 1 | |
| 15:38, 27 January 2011 | Tutorial1 add constant2.png (file) | 3 KB | Julien | 1 | ||
| 00:01, 27 January 2011 | Tutorial1 find peaks2.png (file) | 13 KB | Julien | 1 | ||
| 21:33, 8 December 2010 | Operation transfrag.png (file) | 5 KB | Julien | 1 | ||
| 16:21, 8 December 2010 | Track appearance.png (file) | 6 KB | Julien | 1 | ||
| 23:29, 7 December 2010 | Operation select tracks.png (file) | 4 KB | Julien | 1 | ||
| 22:27, 7 December 2010 | Operation fwt sfinder.png (file) | 7 KB | Julien | 1 | ||
| 22:26, 7 December 2010 | Operation fwt ifinder.png (file) | 9 KB | Julien | 1 | ||
| 22:26, 7 December 2010 | Operation fwt dfinder.png (file) | 7 KB | Julien | 1 | ||
| 22:08, 7 December 2010 | Operation fwt correlation.png (file) | 7 KB | Julien | 1 | ||
| 21:52, 7 December 2010 | Operation fwt gaussian.png (file) | 3 KB | Julien | 1 | ||
| 17:26, 7 December 2010 | Operation tfilter.png (file) | 7 KB | Julien | 1 | ||
| 17:26, 7 December 2010 | Operation pfilter.png (file) | 7 KB | Julien | 1 | ||
| 17:25, 7 December 2010 | Operation cfilter.png (file) | 7 KB | Julien | 1 | ||
| 17:25, 7 December 2010 | Operation bfilter.png (file) | 5 KB | Julien | 1 | ||
| 17:20, 7 December 2010 | Operation stdev.png (file) | 3 KB | Julien | 1 | ||
| 17:17, 7 December 2010 | Operation choosechromo.png (file) | 5 KB | Julien | 1 | ||
| 17:02, 7 December 2010 | Operation Normalize.png (file) | ![]() |
3 KB | Julien | 1 | |
| 16:57, 7 December 2010 | Operation log.png (file) | 4 KB | Julien | 1 | ||
| 16:48, 7 December 2010 | Operation 2tracks.png (file) | 4 KB | Julien | 1 | ||
| 16:40, 7 December 2010 | Operation constante.png (file) | 1 KB | Julien | 1 | ||
| 20:35, 3 December 2010 | Operation SNP ratio.png (file) | 4 KB | Julien | 1 | ||
| 20:34, 3 December 2010 | Track option.png (file) | 8 KB | Julien | Reverted to version as of 21:32, 22 November 2010 | 3 | |
| 20:18, 3 December 2010 | Operation SNP threshold.png (file) | 4 KB | Julien | 1 | ||
| 20:17, 3 December 2010 | Operation gene search.png (file) | 4 KB | Julien | 1 | ||
| 20:17, 3 December 2010 | Operation gene extract intervals.png (file) | 4 KB | Julien | 1 | ||
| 20:17, 3 December 2010 | Operation gene extract exon.png (file) | 3 KB | Julien | 1 | ||
| 18:39, 3 December 2010 | LoadVWT ex2.png (file) | 18 KB | Julien | 1 | ||
| 18:39, 3 December 2010 | LoadVWT ex1.png (file) | 8 KB | Julien | 1 | ||
| 16:10, 3 December 2010 | LoadFWT ex3.png (file) | 11 KB | Julien | 1 | ||
| 16:10, 3 December 2010 | LoadFWT ex2.png (file) | 6 KB | Julien | 1 |
First page |
Previous page |
Next page |
Last page |

