File list
From GenPlay, Einstein Genome Analyzer
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:35, 20 March 2014 | ChIP-Seq tutorial layer name.png (file) | 49 KB | 1 | ||
| 18:26, 20 March 2014 | ChIP-Seq tutorial subtract4.png (file) | 87 KB | 1 | ||
| 18:26, 20 March 2014 | ChIP-Seq tutorial subtract3.png (file) | 86 KB | 1 | ||
| 18:26, 20 March 2014 | ChIP-Seq tutorial subtract2.png (file) | 48 KB | 1 | ||
| 18:25, 20 March 2014 | ChIP-Seq tutorial subtract1.png (file) | 141 KB | 1 | ||
| 18:19, 20 March 2014 | ChIP-Seq tutorial add cst1.png (file) | 135 KB | 2 | ||
| 18:13, 20 March 2014 | ChIP-Seq tutorial add cst2.png (file) | 39 KB | 1 | ||
| 18:07, 20 March 2014 | ChIP-Seq tutorial normalize2.png (file) | 24 KB | 1 | ||
| 18:07, 20 March 2014 | ChIP-Seq tutorial normalize1.png (file) | 136 KB | 1 | ||
| 17:36, 20 March 2014 | ChIP-Seq tutorial IP layer result.png (file) | 76 KB | 1 | ||
| 17:26, 20 March 2014 | ChIP-Seq tutorial track options.png (file) | 67 KB | 1 | ||
| 16:38, 20 March 2014 | ChIP-Seq tutorial add layer.png (file) | 99 KB | 1 | ||
| 16:28, 20 March 2014 | ChIP-Seq tutorial project chromosomes.png (file) | 94 KB | 1 | ||
| 16:21, 20 March 2014 | ChIP-Seq tutorial project frame.png (file) | 154 KB | 1 | ||
| 16:39, 13 April 2011 | Tutorial2 saturate.png (file) | 14 KB | 1 | ||
| 16:38, 13 April 2011 | Tutorial2 normalize.png (file) | 63 KB | 1 | ||
| 16:38, 13 April 2011 | Tutorial2 load FWT menu.png (file) | 45 KB | 1 | ||
| 16:37, 13 April 2011 | Tutorial2 load FWT dialog.png (file) | 25 KB | 1 | ||
| 16:37, 13 April 2011 | Tutorial2 index.png (file) | 35 KB | 1 | ||
| 16:36, 13 April 2011 | Tutorial2 gauss.png (file) | 33 KB | 1 | ||
| 16:36, 13 April 2011 | Tutorial2 filter result.png (file) | 30 KB | 1 | ||
| 16:36, 13 April 2011 | Tutorial2 filter menu.png (file) | 14 KB | 1 | ||
| 16:35, 13 April 2011 | Tutorial2 division.png (file) | 34 KB | 1 | ||
| 16:34, 13 April 2011 | Tutorial2 correlation.png (file) | 17 KB | 1 | ||
| 15:30, 6 April 2011 | Tutorial1 load control1.png (file) | 20 KB | 2 | ||
| 15:26, 6 April 2011 | Tutorial1 Load FWT menu2.png (file) | 21 KB | 2 | ||
| 18:08, 5 April 2011 | Tutorial1 Load FWT menu.png (file) | 22 KB | 2 | ||
| 18:06, 5 April 2011 | Tutorial1 strand shifting.png (file) | 29 KB | 2 | ||
| 18:04, 5 April 2011 | Tutorial1 normalize1.png (file) | 58 KB | 2 | ||
| 18:02, 5 April 2011 | Tutorial1 add constant1.png (file) | 59 KB | 2 | ||
| 17:51, 5 April 2011 | Tutorial1 subtract1.png (file) | 60 KB | 2 | ||
| 17:49, 5 April 2011 | Tutorial1 subtract4.png (file) | 31 KB | 2 | ||
| 17:47, 5 April 2011 | Tutorial1 filter1.png (file) | 58 KB | 2 | ||
| 17:45, 5 April 2011 | Tutorial1 filter3.png (file) | 30 KB | 2 | ||
| 17:43, 5 April 2011 | Tutorial1 find peaks1.png (file) | 60 KB | 2 | ||
| 17:40, 5 April 2011 | Tutorial1 find peaks3.png (file) | 32 KB | 2 | ||
| 19:05, 31 January 2011 | Tutorial1 score exons1.png (file) | 21 KB | 1 | ||
| 19:03, 31 January 2011 | Tutorial1 extract promoters2.png (file) | 4 KB | 1 | ||
| 18:53, 31 January 2011 | Tutorial1 score exons2.png (file) | 18 KB | 1 | ||
| 18:45, 31 January 2011 | Tutorial1 extract promoters3.png (file) | 17 KB | 1 | ||
| 15:15, 27 January 2011 | Tutorial1 empty track menu.png (file) | 18 KB | 1 | ||
| 15:13, 27 January 2011 | Tutorial1 extract promoters1.png (file) | 19 KB | 1 | ||
| 14:12, 27 January 2011 | Tutorial1 subtract3.png (file) | 4 KB | 1 | ||
| 14:11, 27 January 2011 | Tutorial1 subtract2.png (file) | 5 KB | 1 | ||
| 13:33, 27 January 2011 | Tutorial1 filter2.png (file) | 8 KB | 1 | ||
| 12:09, 27 January 2011 | Tutorial1 normalize2.png (file) | ![]() |
3 KB | 1 | |
| 11:38, 27 January 2011 | Tutorial1 add constant2.png (file) | 3 KB | 1 | ||
| 20:01, 26 January 2011 | Tutorial1 find peaks2.png (file) | 13 KB | 1 | ||
| 17:33, 8 December 2010 | Operation transfrag.png (file) | 5 KB | 1 | ||
| 12:21, 8 December 2010 | Track appearance.png (file) | 6 KB | 1 |
First page |
Previous page |
Next page |
Last page |
