File list

From GenPlay, Einstein Genome Analyzer

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
16:00, 11 October 2013 Precision.png (file) 7 KB   1
15:55, 11 October 2013 Mg basics empty welcome screen.png (file) 143 KB   1
15:44, 11 October 2013 Load project.png (file) 136 KB   1
17:16, 10 October 2013 Mg coordinate chooser.png (file) 12 KB   1
17:15, 10 October 2013 Mg option button.png (file) 5 KB   1
17:14, 10 October 2013 Mg file stat.png (file) 51 KB   1
17:14, 10 October 2013 Mg file info.png (file) 55 KB   1
17:13, 10 October 2013 Mg settings.png (file) 44 KB   1
17:13, 10 October 2013 Mg general.png (file) 36 KB   1
16:57, 10 October 2013 Mg filter selection.png (file) 58 KB   1
16:54, 10 October 2013 Mg filter genotype.png (file) 11 KB   1
16:54, 10 October 2013 Mg filter flag.png (file) 6 KB   1
16:54, 10 October 2013 Mg filter number.png (file) 6 KB   1
16:53, 10 October 2013 Mg filter string.png (file) 7 KB   1
16:00, 4 October 2013 Gene filter count.png (file) 31 KB   1
16:00, 4 October 2013 Gene filter band-stop.png (file) 26 KB   1
16:00, 4 October 2013 Gene filter threshold.png (file) 31 KB   1
15:59, 4 October 2013 Gene filter percentage.png (file) 32 KB   1
14:15, 4 October 2013 Gene score exons.png (file) 23 KB   1
14:15, 4 October 2013 Gene unique score.png (file) 14 KB   1
14:15, 4 October 2013 Gene extract exons.png (file) 16 KB   1
14:14, 4 October 2013 Gene extract intervals.png (file) 20 KB   1
14:14, 4 October 2013 Gene search gene.png (file) 26 KB   1
14:14, 4 October 2013 Gene operations.png (file) 17 KB   1
17:40, 3 October 2013 Operation menu.png (file) 122 KB   1
14:21, 3 October 2013 Micro seq constant operation.png (file) 23 KB   1
14:21, 3 October 2013 Micro seq bin operations.png (file) 18 KB   1
14:21, 3 October 2013 Micro seq operations.png (file) 16 KB   1
14:44, 1 October 2013 Track settings layer.png (file) 33 KB   1
14:44, 1 October 2013 Track settings track.png (file) 40 KB   1
14:23, 1 October 2013 Paste layer.png (file) 30 KB   1
12:45, 1 October 2013 Options general.png (file) 34 KB   1
12:05, 1 October 2013 Options track.png (file) 31 KB   1
15:47, 30 September 2013 Main menu.png (file) 11 KB   1
12:39, 27 September 2013 Score calculation methods.png (file) 6 KB   1
11:54, 27 September 2013 Add layer seq micro.png (file) 51 KB   1
15:10, 26 September 2013 Layer type.png (file) 25 KB   1
15:05, 26 September 2013 Add layer.png (file) 12 KB   1
11:56, 26 September 2013 Mg vcf loader compress index.png (file) 29 KB   1
14:23, 24 September 2013 Mg add layer variant selection.png (file) 18 KB   1
11:23, 24 September 2013 Mg add layer variant.png (file) 19 KB   1
11:23, 24 September 2013 Mg add layer.png (file) 16 KB   1
12:06, 23 September 2013 Mg welcome screen vcf loader.png (file) 23 KB   1
15:42, 14 May 2012 Linux genplay 2g.png (file) 4 KB   1
15:42, 14 May 2012 Linux genplay 512m.png (file) 4 KB   1
15:42, 14 May 2012 Linux genplay.png (file) 3 KB   1
15:42, 14 May 2012 Win genplay 2g.png (file) 3 KB   1
15:41, 14 May 2012 Win genplay 512m.png (file) 3 KB   1
15:40, 14 May 2012 Win genplay.png (file) 3 KB   1
18:11, 20 June 2011 Mg hg18tohg19 genplay gene example.png (file) 74 KB   1
First page
Previous page
Last page